Department of Computer Engineering
Project Based Learning II
- E. Computer
| Sr.No. | Academic Year | No of PBL II Groups |
| 1 | A.Y. 2023-24 | 20 |
| 2 | A.Y. 2022-23 | 20 |
| 3 | A.Y. 2021-22 | 19 |
| Sr. No. | NAME OF STUDENT | PBL II TITLE |
| A.Y. 2023-24 | ||
| 1 | Shahid Sayyad | Vision drive |
| Aryan Shinde | ||
| Shrish Soman | ||
| Atharva Chitnis | ||
| 2 | Samarth Deshpande | Image Verification and Content Regulation. |
| Ojas Kumar | ||
| Om Kulkarni | ||
| Atharva Pujari | ||
| 3 | Shruti Natekar | Sensory Harmony: Universal Translator |
| Ketaki Deo | ||
| Samruddhi Doshi | ||
| Rahul Lohakare | ||
| 4 | Prarthana Khairnar | MindMeld: E-book Website
|
| Gayatri Dandge | ||
| Shivali Pandhare | ||
| Nirbhay Pawar | ||
| 5 | Dhanesh Sathe | Import – Export Website |
| Aryan Kadam | ||
| Gaurav Rathod | ||
| Rohan Sonawane | ||
| 6 | Avneesh Jadhav | Event Management Website |
| Sushant Suryawanshi | ||
| Sohesh Gandhe | ||
| Aditya Shirwalkar | ||
| 7 | Nihar Dukale | Personal Guider |
| Sakham Choudhari | ||
| Chander Dev Singh | ||
| Prabhudesai Kshitish | ||
| 8 | Atharv Annasaheb Amble | Organ Transplantation Info |
| Nikhil Rohidas Chavan | ||
| Pranav Vijay Pisal | ||
| Pratiksha Mallikarjun Bhure | ||
| 9 | Divija Parag Arjunwadkar | Location based Reminders |
| Sayee Sudhir Rananaware | ||
| Ritesh Gaykwad | ||
| 10 | Dhruv Dhananjay Shenavi | Tourism management Platform |
| Chaitanya Anil Joshi | ||
| Chaitra Moghe | ||
| Dyuti Moghe | ||
| 11 | Riya Konde | Timetable generator |
| Prathmesh Jomde | ||
| Shreyash Dhavale | ||
| Vaibhav Vikhe | ||
| 12 | Pranav Sherekar | NGO based social media mobile Application |
| Krutika Surwase | ||
| Sarthak Panchpor | ||
| Harshwardhan Mane | ||
| 13 | Vaibhav G. Deshpande | Expense Tracker |
| Vedant Ashok Deshmukh | ||
| Vedanti Pacharne | ||
| Prathamesh Gaikwad | ||
| 14 | Shravan S. Suthar | Grammar Check Chrome Extension |
| Aditya Atul Shah | ||
| Chaloba Dashrath Dhadwad | ||
| 15 | Rushikesh Patil | RevitalizeU: Heath Monitoring App for college student |
| Vedant Kokare | ||
| Yash Jogdand | ||
| Omkar Ponnamwar | ||
| 16 | Ketaki Kulkarni | Certificate Generation and Validation using Blockchain |
| Vaibhavi Shinde | ||
| Vaibhavi Chopade | ||
| Sahil Dhanawade | ||
| 17 | Dipti Patil | Campus PC Portal |
| Sanika Shinde | ||
| Manaswi Dasi | ||
| Abhishek Lakade | ||
| 18 | Jay Joshi | Fitness app with additional feature of injury management and rehabilitation. |
| Ishita Deshpande | ||
| Samruddhi Kadam | ||
| Mayank Salunkhe | ||
| 19 | Ameya Amit Dharap | Soil and Weather based Smart Irrigation system |
| Sarthak Rohan Gavandi | ||
| Aabha Thoke | ||
| Prathamesh Karne | ||
| 20 | Mustansir Rangwala | Blockchain Powered Secure Payment System |
| Rohan Mali | ||
| Anurag Muley | ||
| Arya Lingayat | ||
| Sr. No. | NAME OF STUDENT | PBL II TITLE |
| A.Y. 2022-23 | ||
| 1 | Abhijit Tambade | College Events Connect |
| Sahil Batgeri | ||
| Aditya Batgeri | ||
| Parag Jadhav | ||
| 2 | Darshan Pawar | Speech Automated Examination for Visually Impaired People |
| Omkar Chemate | ||
| Payal Waghmare | ||
| Pratiksha Yadav | ||
| 3 | Ghate Veeraja Prashant | Help360 |
| Shubhankar Neelesh Atre | ||
| Mhaskar Nirjara Satish | ||
| Chatandar Neha Ganesh | ||
| 4 | Naikwadi Sushant Machhindra | Intelligent Traffic Clearance System for Ambulance |
| Patil Suparshwa Shailendra | ||
| Patil Utkarsh Ravindra | ||
| Harshal Vijay Umale | ||
| 5 | Pradnya Dengale | Mindspace |
| Sejal Ambekar | ||
| Vedantika Wagh | ||
| Deepa Kumari | ||
| Dhanashree Sisidiya | ||
| 6 | Anurag Kadam | City Connect |
| Riyan Patel | ||
| Vaishnavi Choudhari | ||
| Anushka Patil | ||
| 7 | Patil Laxmikant Balaji | Hand Tracking System
|
| Bhosale Tejas Dhananjay | ||
| Dhumal Satyam Sanjay | ||
| Kochar Apurv Navin | ||
| 8 | Shravan Chandrachud | Autocraft |
| Rohan Marar | ||
| Kavish Gupta | ||
| Sania Mulla | ||
| 9 | Jyotsna Hegde | Sound and Vision Glasses for Visually Impaired |
| Rakshe Karan Praveen | ||
| Talathi Arya Jitesh | ||
| Chaudhari Atharva Narendra | ||
| 10 | Samruddhi Shripad Nadgouda | Firetracker |
| Rokade Tanvi Suresh | ||
| Akanksha Milind Khade | ||
| Deshpande Saniya Nilesh | ||
| 11 | Aakash A. Joshi | AI powered Mobile Application providing Prersonalized Health Care Solution |
| Samruddhi Dhon | ||
| Jagruti Ravindra Patil | ||
| Akanksha Lokhande | ||
| 12 | Koul Shivat | Real Time Data Analysis
|
| Atharva Anil Kale | ||
| Mayur Maludeo Shriram | ||
| Kale Ashish Sachin | ||
| 13 | Sarthak Bhame | Virtual Wardrobe |
| Prathmesh Gawali | ||
| Yash Todkar | ||
| Hrushikesh Shinde | ||
| 14 | Pratham Patil | Online Portal to report Criminal Activities. |
| Siddhant Rangari | ||
| Rupesh Baviskar | ||
| Kunal Shelke | ||
| 15 | Ravalekar Shreyash | Help me |
| Patil Vedant | ||
| Patil Rutik | ||
| Gaikwad Suraj | ||
| 16 | Khankari Kavishwar Prashant | Real-Time Campus Connect. |
| Pandit Vinayak Machhindra | ||
| Desai Aryan Vivek | ||
| Aditya Deshmukh | ||
| 17 | Harshad Anil Shende | Non-Local Connect |
| Omkar Ashokkumar Bhangare | ||
| Fulare Abhayraj Ankush | ||
| Rushabh Mahesh Gundecha | ||
| 18 | Vivek Anil Mangale | Career Consultation |
| Patil Janhavi Shivraj | ||
| Shaikh Fiza Mushtak | ||
| Ghodake Yodhan Nagnath | ||
| 19 | Anmol Choudhary | Recycle Reads & Tech |
| Mali Abhinav Deepak | ||
| Sherkhane Anant Sanjay | ||
| Shaikh Imran Khaja | ||
| 20 | Piyush Vasave | Organ Donation App |
| Prajwal Mangnale | ||
| Nitin Pandita | ||
| Sr. No. | NAME OF STUDENT | PBL II TITLE |
| A.Y. 2021-22 | ||
| 1 | Samarth Pathak | Graphical Password Authentication using Blockchain |
| Nikita Birajdar | ||
| Shivendra Deshpande | ||
| Patil Snehank Milind | ||
| 2 | Nisarg Kudgunti | Waste Management system using image classification |
| Aniket Gaudgaul | ||
| Aditi Joshi | ||
| Aabhishek Dhamdhere | ||
| 3 | Kasturi Bhandare | Overall Development of Farmers |
| Shyam Lokhande | ||
| Vaidehi Kale | ||
| Lokita Lokhande | ||
| 4 | Saurabh Gadhave. | Anti-Corruption QR |
| Tejas Kapare | ||
| Harshwardhan Chandanshive | ||
| Aditya Lokhande | ||
| 5 | Vaishnavi Gawande | Real Time Recognition of Yoga Poses using Computer Vision for Smart Healthcare |
| Arnav Sinha | ||
| Sandesh Jadhav | ||
| Gargi Kale | ||
| 6 | Mahak Gautam | Blood Bank Management System: “रKT” |
| Pankaj More | ||
| Ashwin Gadve | ||
| Shrushti Meshram | ||
| Vishakha Jadhav | ||
| 7 | Vivek K. Kute | Hostel Management System |
| Eshan R. Nerkar | ||
| Srushti S. Shirhatti | ||
| Pratap K. Kadam | ||
| Swaraj N. Mhatre | ||
| 8 | Yashshree Pramod Kirad | HearME |
| Chinmayee Pritam Gade | ||
| Atharva Sanjay Ostwal | ||
| Neha Raju Bhosale | ||
| 9 | Kamlesh More | Mental Healthcare Application |
| Parag Pandharpote | ||
| Dheeraj Nale | ||
| Ayyaan Faras | ||
| Yash Pawar | ||
| 10 | Gaurav Suresh Patil | OxyTrace |
| Prathmesh Hemendra Atre | ||
| Yogesh Lokesh Rai | ||
| Aryan Paresh Bhingare | ||
| 11 | Vaishnav Avinash Bhujbal | Smart Ticket for Bus |
| Atharva Bhagirath Pathak | ||
| Vedant Rajendra Supe | ||
| Parth Manik Bangar | ||
| 12 | Atharva Pravin Pawar | Kreedangan |
| Archita Prasad Bhattad | ||
| Suyog Avinash Karpe | ||
| Aishwarya Mohanrao Patil | ||
| 13 | Ayush Satish Joshi | YouTube Transcript Summarizer |
| Shantanu Vijay Ranaware | ||
| Shivani Arun Nyamgouda | ||
| Anushka Uttam Khuspe | ||
| 14 | Aditya Ajay Thorat | Government Scheme Portal |
| Akash Pramod Chavan | ||
| Vaishnavi Sharad Varhadi | ||
| Gargi Anil Rane | ||
| 15 | Roonak Vinayak More | Food Adulteration |
| Kiran Tukaram Shinde | ||
| Rujula Narayan Deshmukh | ||
| Rutvij Narendra Deo | ||
| 16 | Pranav Tushar Pradhan | Trash Machine |
| Pranali Ramesh More | ||
| Shrikrishna D. Dongre | ||
| Dipesh Suhas Toke | ||
| 17 | Gauri Ram Kamble | Online Auditory Ability Tester |
| Shreyas Dhanvant Patil | ||
| Om Satish Parghale | ||
| Aditya Vijay Shinde | ||
| 18 | Buddhabhushan P. Sapkale | E-Voting |
| Sanket Appu Rathod | ||
| Tejas Digambar Date | ||
| Yogesh Shashikant Ramdasi | ||
| 19 | Aditya Raina | Stress Free |
| Manjeet Nachhater Singh | ||
| Akshit Motilal Bhat | ||
| Arsalan Masood Peer | ||
Orientation Program:

